| You may download the reader from the following site: www.adobe.com
 
 | 
              
                | 中 文 版 | 
              
                | To download the full report, please press  this link (2134 KB).   To download individual chapters, please press the respective link below. | 
              
                | Letter of 27 November 2008 to Chief Executive (108 KB) 
 Executive Summary (103 KB)
 
 The Disciplined Services in  Action (Photographs) (923 KB)
 
 | 
              
                |    | 
              
                | CHAPTER |  |  | 
              
                | 1 | Introduction (101 KB) |  | 
              
                | 2 | Overview (175 KB) |  | 
              
                | 3 | Common Issues (209 KB) |  | 
              
                | 4 | Correctional Services  Department (223 KB) |  | 
              
                | 5 | Customs and  Excise Department (261 KB) |  | 
              
                | 6 
 | Fire Services  Department (254 KB) |  | 
              
                | 7 | Government Flying Service (230 KB) |  | 
              
                | 8 | Hong Kong Police Force (260 KB) |  | 
              
                | 9 | Immigration  Department (202 KB) |  | 
              
                | 10 | Independent  Commission Against Corruption (227 KB) |  | 
              
                | 11 | Disciplined Services  Directorate Grades and Disciplined Services Pay Scales (172 KB)
 |  | 
              
                | 12 | Concluding  Remarks (65 KB) |  | 
              
                | 
                   
                  Appendices (287 KB)
 |  | 
              
                | 1 | Terms of Reference of the  Standing Committee on Disciplined Services Salaries and Conditions of Service |  | 
              
                | 2 | Membership  of the Standing Committee on Disciplined Services Salaries and Conditions of  Service |  | 
              
                | 3 | List of Submissions Received  (from December 2007 to 15 November 2008) |  | 
              
                | 4 | Visits to the Disciplined Services  by Members of the Standing Committee |  | 
              
                | 5 | General Disciplined Services Pay Scales, Police Pay Scale and ICAC Pay  Scale as at 1 April 2008 |  | 
              
                | 6 – 8 | Correctional Services  Department – Grades and Ranks,  Examples of Workload Indicators, and Recommended Pay Scales for Non-directorate  Ranks |  | 
              
                | 9 – 11 | Customs and Excise  Department – Grades and Ranks,  Examples of Workload Indicators, and Recommended Pay Scales for Non-directorate  Ranks |  | 
              
                | 12 – 14 | Fire Services Department – Grades and Ranks, Examples of Workload  Indicators, and Recommended Pay Scales for Non-directorate Ranks |  | 
              
                | 15-16 | Government Flying Service–  Grades and Ranks, and Recommended Pay Scales for Non-directorate Ranks |  | 
              
                | 17 – 19 | Hong Kong Police Force–Grades and Ranks, Examples of Workload  Indicators, and Recommended Pay Scales for Non-directorate Ranks |  | 
              
                | 20 – 22 | Immigration Department – Grades and Ranks, Examples of Workload  Indicators, and Recommended Pay Scales for Non-directorate Ranks |  | 
              
                | 23 – 25 | Independent Commission  Against Corruption – Grades and Ranks,  Examples of Workload Indicators, and Recommended Pay Scales for Non-directorate  Ranks |  | 
              
                | 26 | Current Disciplined  Services Directorate Ranks |  | 
              
                | 27 | Recommended Pay Scales |  | 
              
                | Abbreviations (66 KB)
 |  |