APPENDIX L

General Pay Scales

(As at 1.4.97)

 


 

Master Pay Scale   Model Scale 1   Directorate Pay Scale   Judicial Officers' Salary Scale
Point $ Point $ Point $ Rank   $
49 83,105 8 10,615 D10 216,650 Chief Justice, Court of Final Appeal   216,650
48 80,220 7 10,405 D9 204,800      
47 77,435 6 10,190 D8 181,050 Judge, Court of Final Appeal )  
46(44B) 74,725 5 9,995 D7 175,600 Chief Judge of the High Court ) 210,750
45(44A) 72,135 4 9,800 D6 162,650      
44 69,615 3 9,615 D5 154,150 Justice of Appeal of the Court of Appeal of the High Court   189,900
43 67,190 2 9,430   (149,600)      
42 64,425 1 9,245 D4 145,150 Judge of the Court of First Instance of the High Court   181,050
41 61,765     (135,550)      
40 59,210 Training Pay Scale   (131,700) Registrar, High Court )  
39 56,765 Point $ D3 127,900 Chief Judge of the District Court ) 149,600
38 54,255 16 18,870   (116,800)      
37 51,870 15 17,965   (113,400)   ) (144,750)
36(33C) 49,535 14 17,105 D2 110,000   ) (140,550)
35(33B) 47,335 13 16,355   (98,300) Deputy Registrar, High Court ) 136,400
34(33A) 45,240 12 15,350   (95,350)      
33 43,940 11 14,070 D1 92,650   ) (135,550)
32 41,965 10 12,920   Judge of the District Court ) (131,700)
31 40,085 9 12,165 Directorate (Legal) Pay Scale Chief Magistrate ) 127,900
30 38,285 8 11,420 Point $      
29 36,575 7 10,720 DL7 193,050   ) (116,800)
28 34,920 6 10,070 DL6 162,650 Assistant Registrar, High Court ) (113,400)
27 33,355 5 9,445 DL5 154,150 Member, Lands Tribunal ) 110,000
26 31,860 4 8,870   (149,600)      
25 30,430 3 8,335 DL4 145,150 Principal Presiding Officer, Labour Tribunal ) (107,450)
24 29,100 2 7,810   (135,550) Principal Adjudicator, Small Claims Tribunal ) (104,450)
23 27,790 1 7,340   (131,700) Principal Magistrate ) 101,400
22 26,540   DL3 127,900      
21 25,340 Technician Apprentices' Pay Scale   (116,800) Coroner ) (98,300)
20 24,135 Point $   (113,400) Presiding Officer, Labour Tribunal ) (95,350)
19 22,990 4 9,145 DL2 110,000 Adjudicator, Small Claims Tribunal ) 92,650
18 21,900 3 8,335   (98,300)      
17 20,865 2 7,535   (95,350)     (98,300)
16 19,860 1 6,930 DL1 92,650     (95,350)
15 18,915           (92,650)
14 18,010 Craft Apprentices's Pay Scale         (86,050)
13 17,145 Point $         (84,040)
12 16,165 4 7,230     Magistrate   82,035
11 15,215 3 6,620          
10 14,330 2 5,985         (55,950)
9 13,515 1 5,385         (54,630)
8 12,690         Special Magistrate   53,325
7 11,905              
6 11,170              
5 10,505              
4 9,845              
3 9,245              
2 8,675              
1 8,150              

 

Police Pay Scale   General Disciplined Services (Commnander) Pay Scale   General Disciplined Services (Rank & File) Pay Scale   Independent Commission Against Corruption Pay Scale
Point $ Point $ Point $ Point $
59 181,050 4 162,650 27 26,660   (154,150)
  (154,150)   (135,550) 26 25,895 44 149,600
58 149,600   (131,700) 25 25,115   (135,550)
  (135,550) 3 127,900 24 24,395   (131,700)
  (131,700)   (116,800) 23 23,770 43 127,900
57 127,900   (113,400) 22 23,110   (116,800)
  (116,800) 2 110,000 21 22,475   (113,400)
  (113,400)   (101,400) 20 21,885 42 110,000
56 110,000   (98,300) 19 21,300   (101,400)
  (101,400) 1 95,350 18 20,715   (98,300)
  (98,300)   17 20,105 41 95,350
55 95,350 General Disciplined Services (Officer) Pay Scale 16 19,555 40 87,430
54 87,430 Point $ 15 19,010 39 84,040
53 84, 040 38 87,430 14 18,465 38 80,660
52 80,660 37 84,040 13 17,925 37 77,645
51 77,645 36 80,660 12 17,385 36 74,765
50 74,765 35 77,645 11 16,850 35 72,030
49 72,090 34 74,765 10 16,320 34 69,530
48 69,575 33 72,090 9 15,810 33 67,020
47 67,085 32 69,575 8 15,280 32 64,585
46 64,655 31 67,085 7 14,755 31 62,055
45 62,330 30 64,655 6 14,290 30 59,745
44 60,035 29 62,330 5 13,705 29 57,410
43 57,885 28 60,035 4 13,325 28 55,105
42 55,770 27 57,885 3 12,955 27 52,770
41 53,675 26 55,770 2 12,575 26 50,455
40 51,775 25 53,675 1 12,230 25 48,165
39 49,900 24 51,775     24 45,855
38 48,080 23 49,900     23 43,705
37 46,470 22 48,080     22 42,380
36 44,965 21 46,470     21 40,435
35 43,865 20 44,965     20 38,435
34 42,290 19 43,865     19 36,465
33 40,545 18 42,290     18 34,490
32 38,840 17 40,545     17 32,510
31 37,130 16 38,805     16 30,995
30 35,465 15 37,050     15 29,490
29 33,830 14 35,310     14 28,235
28 32,220 13 33,615     13 26,990
27 30,610 12 31,925     12 25,735
26 29,280 11 30,370     11 24,480
25 28,405 10 28,910     10 23,195
24 27,570 9 27,490     9 21,950
23 26,745 8 26,060     8 20,715
22 26,135 7 24,650     7 19,560
21 25,480 6 23,260     6 18,435
20 24,810 5 21,830     5 17,295
19 24,180 4 20,600     4 16,095
18 23,510 3 19,630     3 14,895
17 22,850 2 18,650     2 13,705
16 22,220 1 17,850     1 12,700
15 21,610            
14 20,995            
13 20,400            
12 19,825            
11 19,340            
10 18,690            
9 18,130            
8 17,575            
7 17,070            
6 16,550            
5 16,065            
4 15,595            
3 15,120            
2 14,670            
1 14,240            

Note: Figures in brackets represent increments



Back

Content


Next